Loading...
Different species peak at different times of year in Komodo. This calendar helps you plan your visit around the marine life encounters that matter most to you.
| Month | Signature Species | Special Events |
|---|---|---|
| January | Manta aggregations (peak), whale sharks (possible) | Peak plankton blooms, massive feeding frenzies |
| February | Manta aggregations (peak), whale sharks (possible) | Largest manta numbers of the year at Manta Alley |
| March | Mantas (still strong), northern sites reopening with sharks | Transition period — diversity increasing |
| April | Reef sharks, mantas, turtles — all zones accessible | Full park access resumes |
| May | Sharks, turtles, pelagics, good macro | Excellent all-round biodiversity |
| June | Reef sharks (peak at Castle Rock), giant trevally, eagle rays | Peak visibility for wide-angle encounters |
| July | Sharks, Napoleon wrasse, pelagics, early mola mola | Peak diving season begins |
| August | Mola mola (ocean sunfish), sharks, pelagics | Best mola mola month; south Komodo cold water upwellings peak |
| September | Sharks, turtles, pelagics, mass coral spawning | Coral spawning (full moon) — underwater snowstorm |
| October | All species present, early manta arrivals in south | Transition to manta season, excellent variety |
| November | Growing manta aggregations, sharks still active | South Komodo opening for season |
| December | Manta season begins, whale shark chance returns | Plankton blooms intensifying |
The following species are present at Komodo dive sites throughout the year and are encountered on virtually every dive:
How Many Manta Rays Are There in Komodo?