Loading...
Day trip pricing in Labuan Bajo is competitive, with most operators charging between IDR 2,500,000 and IDR 3,250,000 (~$150–195 USD) for a standard 3-dive day. Here is a detailed breakdown.
| Dive Centre | Price (IDR) | Approx. USD | Key Features |
|---|---|---|---|
| Maika Komodo | 2,500,000 | ~$150 | Competitive pricing, good reputation |
| Dragon Dive Komodo | 2,600,000 | ~$155 | PADI 5★ IDC, park fees included in price |
| Manta Rhei | 2,600,000–2,750,000 | ~$155–165 | PADI 5★, themed dive days |
| Dive Komodo | 2,500,000–2,600,000 | ~$150–155 | Pioneer operator since 1996 |
| Blue Marlin Komodo | 2,950,000 | ~$175 | PADI 5★ IDC, speedboat option |
| Scuba Republic | 2,900,000–3,250,000 | ~$175–195 | SSI Diamond Center |
| Days | Total Dives | Typical Discount | Approx. Total Cost (IDR) |
|---|---|---|---|
| 1 day | 3 | None | 2,500,000–3,250,000 |
| 2 days | 6 | ~5% | ~4,750,000–6,175,000 |
| 4 days | 12 | ~10% | ~9,000,000–11,700,000 |
| 6 days | 18 | ~15% | ~12,750,000–16,575,000 |
| Item | Cost |
|---|---|
| Park entrance fee | IDR 250,000/day (~$17) |
| Harbor + diving surcharge | IDR 50,000/day (~$3.50) |
| Dive computer rental | ~IDR 100,000/day (~$7) |
| Nitrox upgrade | IDR 100,000–150,000/tank (~$7–10) |
| Dive insurance (daily) | IDR 150,000/day (~$10) |
Which Dive Centres in Labuan Bajo Are the Best?