Loading...
| Item | Details |
|---|---|
| Accommodation | Cabin as booked |
| All meals | 3 meals per day plus snacks |
| Water, tea, coffee | Unlimited |
| Guided diving | All scheduled dives with certified divemaster |
| Tanks and weights | Standard aluminium 12L tanks, air fills, weight belt |
| Dinghy/tender transfers | For dive entries, island visits |
| Island excursions | Dragon trekking on Rinca or Komodo |
| Towels and linens | Provided on most mid-range+ |
| Item | Typical Cost |
|---|---|
| Park entrance fees | IDR 275,000–300,000/day (~$18–20) |
| Port/harbour fees | $20–50 total |
| Equipment rental | $20–40/day |
| Dive computer rental | ~$7/day |
| Nitrox | $7–10/tank or $50–70/trip |
| Alcoholic drinks | $3–8/beer, $20–50/wine |
| Crew tips | $10–30/day total |
| Dive insurance | $75+/year (DAN) |
For a 5-night trip, budget approximately $150–300 in additional costs beyond the advertised price. If you need equipment rental and Nitrox, add another $150–250.